39 bFm key and the frequence of just temperament | |||||||||||||
Solomon Fu 2022.3.11 | |||||||||||||
Name | bbD=C | #C | bbE=D | bE | E=bF | F | bG | bbA=G | #G | bbB=A | bB | B | |
Ratio | la | si | do | re | mi | fa | so | ||||||
Cent | (-2) | 8 | (-2) | (-8) | 2 | (-4) | 6 | 0 | 10 | 0 | (-6) | 4 | |
Octve 9 | 8360 | 8910.08 | 9386.656 | 9888.96 | 10560 | 11146.56 | 11880 | 12540 | 13365.12 | 14080 | 14833.28 | 15840 | |
Octve8 | 4180 | 4455.04 | 4693.328 | 4944.48 | 5280 | 5573.28 | 5940 | 6270 | 6682.56 | 7040 | 7416.64 | 7920 | |
Octve 7 | 2090 | 2227.52 | 2346.664 | 2472.24 | 2640 | 2786.64 | 2970 | 3135 | 3341.28 | 3520 | 3708.32 | 3960 | |
Octve 6 | 1045 | 1113.76 | 1173.332 | 1236.12 | 1320 | 1393.32 | 1485 | 1567.5 | 1670.64 | 1760 | 1854.16 | 1980 | |
Octve 5 | 522.5 | 556.88 | 586.666 | 618.06 | 660 | 696.66 | 742.5 | 783.75 | 835.32 | 880 | 927.08 | 990 | |
Octve4 | 261.25 | 278.44 | 293.333 | 309.03 | 330 | 348.33 | 371.25 | 391.875 | 417.66 | 440 | 463.54 | 495 | |
Octve3 | 130.625 | 139.22 | 146.6665 | 154.515 | 165 | 174.165 | 185.625 | 195.9375 | 208.83 | 220 | 231.77 | 247.5 | |
Octve 2 | 65.3125 | 69.61 | 73.33325 | 77.2575 | 82.5 | 87.0825 | 92.8125 | 97.96875 | 104.415 | 110 | 115.885 | 123.75 | |
Octve 1 | 32.65625 | 34.805 | 36.666625 | 38.62875 | 41.25 | 43.54125 | 46.40625 | 48.984375 | 52.2075 | 55 | 57.9425 | 61.875 | |
Octve 0 | 16.328125 | 17.4025 | 18.3333125 | 19.314375 | 20.625 | 21.770625 | 23.203125 | 24.4921875 | 26.10375 | 27.5 | 28.97125 | 30.9375 | |
Octve-1 | 8.1640625 | 8.70125 | 9.16665625 | 9.6571875 | 10.3125 | 10.8853125 | 11.6015625 | 12.24609375 | 13.051875 | 13.75 | 14.485625 | 15.46875 | |
bFm=bF330 bbA391.875 bC495 bCm=bC495 bbE293.33 bG371.25 bbBm=bbB440 bbD261.25 bF330 |